Search Catalog
      GO   
 All Categories    Shielded Braid Overall
All Categories > CABLE - Multiple Conductors > INSTRUMENTATION > Shielded Braid Overall > View Items  

Shielded Braid Overall

Check up to five results to perform an action.

One or more conductors, each conductor silver plated concentrically stranded copper wire. Type E, MIL-W-16878E/4 with .010" of extruded TFE insulation. Conductors are twisted and shielded with a 90% braided, silver plated copper shield coverage overall. No jacket. 200°C, 600V.




    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 24 of 24 1 

Item #

Item Name

Sort by

Size

Strand

# of Conductors

Outside Diameter - in

Standard Put-Up - ft

2434 Shielded Braid Overall 26 7/34 1 .068 250, 500, 1000
2434/2 Shielded Braid Overall 26 7/34 2 .104 250, 500, 1000
2435 Shielded Braid Overall 24 19/36 1 .068 250, 500, 1000
2435/2 Shielded Braid Overall 24 19/36 2 .112 250, 500, 1000
2435/3 Shielded Braid Overall 24 19/36 3 .120 250, 500, 1000
2435/4 Shielded Braid Overall 24 19/36 4 .132 250, 500, 1000
2435/5 Shielded Braid Overall 24 19/36 5 .140 250, 500, 1000
2436 Shielded Braid Overall 22 19/34 1 .075 250, 500, 1000
2436/2 Shielded Braid Overall 22 19/34 2 .124 250, 500, 1000
2436/3 Shielded Braid Overall 22 19/34 3 .132 250, 500, 1000
2436/4 Shielded Braid Overall 22 19/34 4 .146 250, 500, 1000
2436/5 Shielded Braid Overall 22 19/34 5 .154 250, 500, 1000
2437 Shielded Braid Overall 20 19/32 1 .082 250, 500, 1000
2437/2 Shielded Braid Overall 20 19/32 2 .142 250, 500, 1000
2437/3 Shielded Braid Overall 20 19/32 3 .151 250, 500, 1000
2437/4 Shielded Braid Overall 20 19/32 4 .168 250, 500, 1000
2437/5 Shielded Braid Overall 20 19/32 5 .180 250, 500, 1000
2438 Shielded Braid Overall 18 19/30 1 .093 250, 500, 1000
2438/2 Shielded Braid Overall 18 19/30 2 .162 250, 500, 1000
2438/3 Shielded Braid Overall 18 19/30 3 .172 250, 500, 1000
2438/4 Shielded Braid Overall 18 19/30 4 .191 250, 500, 1000
2438/5 Shielded Braid Overall 18 19/30 5 .210 250, 500, 1000
2439 Shielded Braid Overall 16 19/29 1 .103 250, 500, 1000
2439/2 Shielded Braid Overall 16 19/29 2 .184 250, 500, 1000
  Results 1 - 24 of 24 1 

Daburn electronics & cable corp.
224 Pegasus Ave.
Northvale, NJ 07647
Tel: 201-768-5400
Fax: 201-768-9642
E-Mail: daburn@daburn.com
URL: http://www.daburn.com/