Search Catalog
      GO   
 All Categories    Teflon Impregnated Fiberglass Overall
All Categories > CABLE - Multiple Conductors > INSTRUMENTATION > Teflon Impregnated Fiberglass Overall > View Items  

Teflon Impregnated Fiberglass Overall

Check up to five results to perform an action.

One or more conductors, each conducter silver plated, concentrically stranded copper wire. Conductors are insulated with type E per MIL-W-16878E/4 with .010" of extruded TFE insulation and twisted. Overall Teflon Impregnated Fiberglass Braid. No shield. 600V, 200°C




    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 24 of 24 1 

Item #

Item Name

Size

Strand

# of Conductors

Outside Diameter - in.

Standard Put-Up - ft

Sort by
2464 Teflon Impregnated Fiberglass Overall 26 7/34 1 .040 250, 500, 1000
2464/2 Teflon Impregnated Fiberglass Overall 26 7/34 2 .080 250, 500, 1000
2465 Teflon Impregnated Fiberglass Overall 24 19/36 1 .044 250, 500, 1000
2465/2 Teflon Impregnated Fiberglass Overall 24 19/36 2 .088 250, 500, 1000
2465/3 Teflon Impregnated Fiberglass Overall 24 19/36 3 .096 250, 500, 1000
2465/4 Teflon Impregnated Fiberglass Overall 24 19/36 4 .108 250, 500, 1000
2465/5 Teflon Impregnated Fiberglass Overall 24 19/36 5 .140 250, 500, 1000
2466 Teflon Impregnated Fiberglass Overall 22 19/34 1 .051 250, 500, 1000
2466/2 Teflon Impregnated Fiberglass Overall 22 19/34 2 .100 250, 500, 1000
2466/3 Teflon Impregnated Fiberglass Overall 22 19/34 3 .108 250, 500, 1000
2466/4 Teflon Impregnated Fiberglass Overall 22 19/34 4 .122 250, 500, 1000
2466/5 Teflon Impregnated Fiberglass Overall 22 19/34 5 .131 250, 500, 1000
2467 Teflon Impregnated Fiberglass Overall 20 19/32 1 .058 250, 500, 1000
2467/2 Teflon Impregnated Fiberglass Overall 20 19/32 2 .118 250, 500, 1000
2467/3 Teflon Impregnated Fiberglass Overall 20 19/32 3 .127 250, 500, 1000
2467/4 Teflon Impregnated Fiberglass Overall 20 19/32 4 .144 250, 500, 1000
2467/5 Teflon Impregnated Fiberglass Overall 20 19/32 5 .156 250, 500, 1000
2468 Teflon Impregnated Fiberglass Overall 18 19/30 1 .069 250, 500, 1000
2468/2 Teflon Impregnated Fiberglass Overall 18 19/30 2 .154 250, 500, 1000
2468/3 Teflon Impregnated Fiberglass Overall 18 19/30 3 .164 250, 500, 1000
2468/4 Teflon Impregnated Fiberglass Overall 18 19/30 4 .174 250, 500, 1000
2468/5 Teflon Impregnated Fiberglass Overall 18 19/30 5 .186 250, 500, 1000
2469 Teflon Impregnated Fiberglass Overall 16 19/29 1 .086 250, 500, 1000
2469/2 Teflon Impregnated Fiberglass Overall 16 19/29 2 .172 250, 500, 1000
  Results 1 - 24 of 24 1 

Daburn electronics & cable corp.
224 Pegasus Ave.
Northvale, NJ 07647
Tel: 201-768-5400
Fax: 201-768-9642
E-Mail: daburn@daburn.com
URL: http://www.daburn.com/